Population
– since 2016.
Source: ABS Census 2021, via Censible. Census 2026 data arrives June 2027.
What the 2021 Census says, compared with Western Australia.
2021 Census, Myara beside WA and Australia.
| Measure | Myara | WA | Australia |
|---|---|---|---|
| Population | – | 2,662,304 | 25,422,828 |
| Growth since 2016 | – | +7.4% | +8.6% |
| Median age | – | 38.0 | 38.2 |
| Households | – | 965,257 | 9,275,123 |
| Flats and apartments | – | 6.5% | 14.3% |
| Renting | – | 27.7% | 31.1% |
| Owned outright | – | 29.6% | 31.4% |
| Median household income a week | – | $1,816 | $1,747 |
| Median rent a week | – | $341 | $376 |
| Median mortgage repayment a month | – | $1,841 | $1,866 |
| Born overseas | – | 34.2% | 29.3% |
| Other language at home | – | 19.7% | 23.6% |
| No religion | – | 46.6% | 41.9% |
Source: ABS Census 2021, via Censible. How the figures are built
Each census since 2011, and the age profile in 2021.
– since 2016.
Median age –, against 38.0 for Western Australia.
Source: ABS Census 2021, via Censible. How the figures are built
The largest groups in Myara at the 2021 Census.
Source: ABS Census 2021, via Censible. How the figures are built
The places it belongs to, sits beside and contains.
Every census figure for Myara, mapped and compared with any other place. A free account takes a minute.