Population
– since 2016.
Source: ABS Census 2021, via Censible. Census 2026 data arrives June 2027.
What the 2021 Census says, compared with Victoria.
2021 Census, Howitt Plains beside VIC and Australia.
| Measure | Howitt Plains | VIC | Australia |
|---|---|---|---|
| Population | – | 6,503,503 | 25,422,828 |
| Growth since 2016 | – | +9.7% | +8.6% |
| Median age | – | 37.9 | 38.2 |
| Households | – | 2,390,172 | 9,275,123 |
| Flats and apartments | – | 12.1% | 14.3% |
| Renting | – | 28.9% | 31.1% |
| Owned outright | – | 32.6% | 31.4% |
| Median household income a week | – | $1,759 | $1,747 |
| Median rent a week | – | $368 | $376 |
| Median mortgage repayment a month | – | $1,867 | $1,866 |
| Born overseas | – | 31.6% | 29.3% |
| Other language at home | – | 29.1% | 23.6% |
| No religion | – | 42.1% | 41.9% |
Source: ABS Census 2021, via Censible. How the figures are built
Each census since 2011, and the age profile in 2021.
– since 2016.
Median age –, against 37.9 for Victoria.
Source: ABS Census 2021, via Censible. How the figures are built
The largest groups in Howitt Plains at the 2021 Census.
Source: ABS Census 2021, via Censible. How the figures are built
The places it belongs to, sits beside and contains.
Every census figure for Howitt Plains, mapped and compared with any other place. A free account takes a minute.