Population
– since 2016.
Source: ABS Census 2021, via Censible. Census 2026 data arrives June 2027.
What the 2021 Census says, compared with Queensland.
2021 Census, Wooroonooran (Cairns - Qld) beside QLD and Australia.
| Measure | Wooroonooran (Cairns - Qld) | QLD | Australia |
|---|---|---|---|
| Population | – | 5,156,138 | 25,422,788 |
| Growth since 2016 | – | +9.6% | +8.6% |
| Median age | – | 38.0 | 38.0 |
| Households | – | 1,869,462 | 9,275,217 |
| Flats and apartments | – | 12.5% | 14.3% |
| Renting | – | 33.6% | 31.1% |
| Owned outright | – | 29.5% | 31.4% |
| Median household income a week | – | $1,675 | $1,746 |
| Median rent a week | – | $365 | $375 |
| Median mortgage repayment a month | – | $1,733 | $1,863 |
| Born overseas | – | 24.1% | 29.3% |
| Other language at home | – | 14.1% | 23.6% |
| No religion | – | 44.8% | 41.9% |
Source: ABS Census 2021, via Censible. How the figures are built
Each census since 2011, and the age profile in 2021.
– since 2016.
Median age –, against 38.0 for Queensland.
Source: ABS Census 2021, via Censible. How the figures are built
The largest groups in Wooroonooran (Cairns - Qld) at the 2021 Census.
Source: ABS Census 2021, via Censible. How the figures are built
The places it belongs to, sits beside and contains.
Every census figure for Wooroonooran (Cairns - Qld), mapped and compared with any other place. A free account takes a minute.