Population
– since 2016.
Source: ABS Census 2021, via Censible. Census 2026 data arrives June 2027.
What the 2021 Census says, compared with New South Wales.
0.0% of residents were born overseas, fewer than the NSW average of 31.0%.
2021 Census, Budderoo beside NSW and Australia.
| Measure | Budderoo | NSW | Australia |
|---|---|---|---|
| Population | – | 8,072,171 | 25,422,828 |
| Growth since 2016 | – | +7.9% | +8.6% |
| Median age | – | 38.4 | 38.2 |
| Households | – | 2,900,456 | 9,275,123 |
| Flats and apartments | – | 21.8% | 14.3% |
| Renting | – | 33.1% | 31.1% |
| Owned outright | – | 32.0% | 31.4% |
| Median household income a week | – | $1,829 | $1,747 |
| Median rent a week | – | $423 | $376 |
| Median mortgage repayment a month | – | $2,142 | $1,866 |
| Born overseas | 0.0% | 31.0% | 29.3% |
| Other language at home | – | 28.2% | 23.6% |
| No religion | – | 35.7% | 41.9% |
Source: ABS Census 2021, via Censible. How the figures are built
Each census since 2011, and the age profile in 2021.
– since 2016.
Median age –, against 38.4 for New South Wales.
Source: ABS Census 2021, via Censible. How the figures are built
The largest groups in Budderoo at the 2021 Census.
Source: ABS Census 2021, via Censible. How the figures are built
The places it belongs to, sits beside and contains.
Every census figure for Budderoo, mapped and compared with any other place. A free account takes a minute.